Top Target (1) |
| | Sharrif Floyd George Washington (Philadelphia, PA) | SDE 6-3/295 | | | ▼ |
High Choice (2) |
| | Dominique Easley Curtis (Staten Island, NY) | DT 6-2/285 | | | ▼ |
| | Johnathan Hankins Southeastern (Detroit, MI) Johnathan Hankins Videos | DT 6-3/335 | | | ▼ |
Interested (28) |
| | Ronald Powell Rancho Verde (Moreno Valley, CA) | WDE 6-4/245 | | | ▼ |
| | Josh Shaw Palmdale (Palmdale, CA) | CB 6-3/205 | | | ▼ |
| | Matt Elam Dwyer (Palm Beach Gardens, FL) Matt Elam Videos | S 5-10/205 | | | ▼ |
| | Justin Hunter Ocean Lakes (Virginia Beach, VA) Justin Hunter Videos | WR 6-4/183 | | | ▼ |
| | Jonathan Dowling Southeast (Bradenton, FL) | S 6-4/185 | | | ▼ |
| | Chris Dunkley Pahokee (Pahokee, FL) | WR 5-11/170 | | | ▼ |
| | Jaylen Watkins Cape Coral (Cape Coral, FL) | CB 6-0/195 | | | ▼ |
| | Chaz Green Tampa Catholic (Tampa, FL) | OT 6-5/305 | | | ▼ |
| | Gerald Christian Dwyer (Palm Beach Gardens, FL) | TE 6-3/245 | | | ▼ |
| | Ian Silberman Fleming Island (Orange Park, FL) | OT 6-5/300 | | | ▼ |
| | Michael Taylor Westlake (Atlanta, GA) | OLB 6-0/220 | | | ▼ |
| | Chris Martin Grandview (Aurora, CO) (Early Graduate) | SDE 6-4/240 | | | ▼ |
| | Mack Brown Martin Luther King Jr. (Lithonia, GA) | APB 5-10/205 | | | ▼ |
| | Leon Orr Gulf (New Port Richey, FL) | DT 6-5/299 | | | ▼ |
| | Quinton Dunbar Booker T. Washington (Miami, FL) | WR 6-1/190 | | | ▼ |
| | Cody Riggs St. Thomas Aquinas (Fort Lauderdale, FL) | CB 5-9/180 | | | ▼ |
| | Lynden Trail Booker T. Washington (Miami, FL) | WDE 6-7/250 | | | ▼ |
| | Solomon Patton Murphy (Mobile, AL) | WR 5-9/167 | | | ▼ |
| | Jordan Haden Friendly (Fort Washington, MD) | S 6-2/202 | | | ▼ |
| | Jeremy Deering Leto (Tampa, FL) | WR 6-2/205 | | | ▼ |
| | Neiron Ball Jackson (Jackson, GA) | WDE 6-3/196 | | | ▼ |
| | Trey Burton Venice (Venice, FL) | RB 6-3/230 | | | ▼ |
| | Robert Clark Dwyer (Palm Beach Gardens, FL) | WR 5-9/175 | | | ▼ |
| | Darrin Kitchens Homestead (Homestead, FL) | OLB 6-3/230 | | | ▼ |
| | Tyler Murphy Wethersfield (Wethersfield, CT) | DUAL 6-2/205 | | | ▼ |
| | Mike McFarland Blake-magnet (Tampa, FL) | TE 6-6/230 | | | ▼ |
| | Adrian Coxson Baltimore City College (Baltimore, MD) | WR 6-2/195 | | | ▼ |
| | Gideon Ajagbe Ransom Everglades School (Miami, FL) | OLB 6-3/230 | | | ▼ |
Scout Look (3) |
| | Da'Rick Rogers Calhoun (Calhoun, GA) Da'Rick Rogers Videos | WR 6-3/215 | | | ▼ |
| | Jeff Luc Treasure Coast (Port Saint Lucie, FL) (Early Graduate) | ILB 6-0/249 | | | ▼ |
| | Giovani Bernard St. Thomas Aquinas (Fort Lauderdale, FL) Giovani Bernard Videos | RB 5-10/200 | | | ▼ |
Not Applicable (11) |
| Jackson Jeffcoat Plano West (Plano, TX) Jackson Jeffcoat Videos | SDE 6-5/235 | | | ▼ |
| | Lamarcus Joyner St. Thomas Aquinas (Fort Lauderdale, FL) | ATH 5-8/175 | | | ▼ |
| | Christian Jones Lake Howell (Winter Park, FL) | OLB 6-4/220 | | | ▼ |
| Markeith Ambles Henry County (McDonough, GA) | WR 6-2/215 | | | ▼ |
| | Kadron Boone Trinity Catholic (Ocala, FL) Kadron Boone Videos | WR 6-1/190 | | | ▼ |
| Victor Hampton Darlington (Darlington, SC) | CB 5-9/175 | | | ▼ |
| | Jarred Haggins Lakeland (Lakeland, FL) | DUAL 6-0/175 | | | ▼ |
| | Jeremy Jackson Huron (Ann Arbor, MI) | WR 6-3/195 | | | ▼ |
| | Will Hagerup Whitefish Bay (Milwaukee, WI) | P 6-4/215 | | | ▼ |
| | Mike Harris El Camino College (Torrance, CA) | CB 5-11/186 | | | ▼ |
| | Merrill Noel Pahokee (Pahokee, FL) | CB 5-10/180 | | | ▼ |