Gators will need A-Game vs. MSU
Florida faces a Mississippi State team Saturday that Billy Donovan says is every bit as talented as the Ohio State and Syracuse teams the Gators faced eaarlier in the season. More
Featured

Gators really stick out for 2013 DTOffers are piling up for Greg Gilmore, an outstanding 2013 defensive tackle prospect from Hope Mills, North Carolina. Where do the Florida Gators stack up with this big guy?

Predictions with one week to goWith one week until National Signing Day, the staff from GatorBait.net give their best predictions of the remaining targets on Florida's board.

Looking back: the class of 2011In Part V of a 5-day series, Gator Bait takes a look back at Florida's basketball recruiting since 2007. Who were the recruits, near misses and complete whiffs?
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Started by: Luke Stampini | 14 minutes ago by Othello | 12 | 149 |
| Cool | To ND? Started by: kbmagill | 23 minutes ago by star69 | 15 | 471 |
| Cool |
Started by: mslugga35 | 24 minutes ago by Luke Stampini | 9 | 111 |
| Cool | Anyone heard anything today about how Schiano leaving Rutgers has affected his decision? Alot of speculation yesterday but hoping someone he... Started by: tblack2008 | 50 minutes ago by CartierGator | 7 | 358 |
| Cool | exactly what I was hoping for with our 19th,20th,and 21st verbal. Started by: SammyW | 53 minutes ago by CartierGator | 23 | 410 |
| Cool |
http://florida.247sports.com/Article/Mornhinweg-finally-lands-at-Florida-58798 Philadelphia (Pa.) St. Joseph's Prep signal-caller Skyler Mo... Started by: Luke Stampini | 63 minutes ago by Palo20 | 9 | 534 |
2012 ▾Football ▾
Commitments
Team Ranking
4- Total Commits: 21
- Avg Stars: 3.67
- Offers: 147
- 1
- 12
- 8
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| D.J. Humphries | OT | 6-5 | 275 | Charlotte, NC | 99 | 5.00 |
| Jonathan Bullard | SDE | 6-4 | 245 | Shelby, NC | 97 | 4.70 |
| Jessamen Dunker | OT | 6-5 | 315 | Boynton Beach, FL | 96 | 5.13 |
| Kent Taylor | TE | 6-5 | 210 | Land O Lakes, FL | 95 | 4.63 |
| Brian Poole | CB | 5-10 | 192 | Bradenton, FL | 95 | 4.50 |
| Colin Thompson | TE | 6-5 | 263 | Warminster, PA | 94 | 4.79 |
| Dante Phillips | DT | 6-6 | 265 | Venice, FL | 93 | - |
| Marcus Maye | S | 6-1 | 195 | Melbourne, FL | 93 | 4.60 |
| Quinteze Williams | SDE | 6-5 | 247 | Tyrone, GA | 93 | 5.30 |
| Jeremi Powell | OLB | 6-2 | 200 | Largo, FL | 93 | 4.50 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 7-6 (3-5) | |||
|---|---|---|---|---|---|---|
| Florida Atlantic | Sep. 3 | Gainesville, Fla. | 41 - 3 | 1-0 (0-0) | ||
| UAB | Sep. 10 | Gainesville, Fla. | 39 - 0 | 2-0 (0-0) | ||
| Tennessee | Sep. 17 | Gainesville, Fla. | 33 - 23 | 3-0 (1-0) | ||
| Kentucky | Sep. 24 | Lexington, Ky. | 48 - 10 | 4-0 (2-0) | ||
| Alabama | Oct. 1 | Gainesville, Fla | 10 - 38 | 4-1 (2-1) | ||
| LSU | Oct. 8 | Baton Rouge, La. | 11 - 41 | 4-2 (2-2) | ||
| Auburn | Oct. 15 | Auburn, Ala. | 6 - 17 | 4-3 (2-3) | ||
| BYE WEEK | ||||||
| Georgia | Oct. 29 | Jacksonville, Fla. | 20 - 24 | 4-4 (2-4) | ||
| Vanderbilt | Nov. 5 | Gainesville, Fla. | 26 - 21 | 5-4 (3-4) | ||
| South Carolina | Nov. 12 | Columbia, S.C. | 12 - 17 | 5-5 (3-5) | ||
| Furman | Nov. 19 | Gainesville, Fla. | 54 - 32 | 6-5 (3-5) | ||
| Florida State | Nov. 26 | Gainesville, Fla. | 7 - 21 | 6-6 (3-5) | ||
| BYE WEEK | ||||||
| Ohio State | Jan. 2 | Gator Bowl | 24 - 17 | 7-6 (3-5) | ||
| Record: 7-6 (3-5) | ||||||




