Kentucky, Florida get top grades
Although Kentucky and Florida could still add a player to their basketball recruiting classes, it won't alter Gator Bait's final rankings for 2012 recruiting classes. More
Player Timeline
More Timeline Events
Eval: 5/17/2012: from Florida evaluates Alex Anzalone.

Offer: 5/16/2012: Arizona State offers Beau Sandland

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: Indiana offers Parrker Westphal

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: East Carolina offers Donell Stanley

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Offer: 5/16/2012: Oklahoma Sooners offers Adrian Baker

Rating: 5/15/2012: Hoza Scott rated 97 by 247Sports. More
-

Rating: 5/15/2012: Kendrick Hair rated 97 by 247Sports. More

Rating: 5/15/2012: Gerald Willis rated 97 by 247Sports. More

Rating: 5/15/2012: K.C. Crosby rated 95 by 247Sports. More

Rating: 5/15/2012: Donell Stanley rated 95 by 247Sports. More

Rating: 5/15/2012: Speedy Noil rated 95 by 247Sports. More

Rating: 5/15/2012: KC McDermott rated 95 by 247Sports. More

Rating: 5/15/2012: Lawrence Lee rated 94 by 247Sports. More

Rating: 5/15/2012: Will Grier rated 94 by 247Sports. More

Rating: 5/15/2012: Drake Harris rated 94 by 247Sports. More

Rating: 5/15/2012: Racean Thomas rated 94 by 247Sports. More

No. 16 for Florida is WR Hawkins
3 days agoThe Florida Gators added No. 16 to their 2013 class Monday night with the addition of Carver (Columbus, Ga.) wide receiver Marqui Hawkins. More

Others trying to sway CB Bell
3 days agoSt. Peters Prep (Jersey City, N.J.) corner back Tre Bell made a pledge to the Florida Gators last month, but that hasn't stopped other schools from trying to sway him. More

Post spring analysis: SEC LBs
3 days agoFirst team All-American Jarvis Jones is not only the best linebacker in the Southeastern Conference but he's perhaps the nation's most disruptive player as well. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
3-
- Total Commits: 16
- Avg Stars: 3.62
- Offers: 143
- 1
- 8
- 7
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Kelvin Taylor | RB | 5-10 | 216 | Belle Glade, FL | 98 | - |
| Daniel McMillian | OLB | 6-2 | 220 | Jacksonville, FL | 95 | - |
| Ahmad Fulwood | WR | 6-4 | 200 | Jacksonville, FL | 94 | 4.47 |
| Joshua Outlaw | OG | 6-4 | 280 | Lithonia, GA | 92 | - |
| James Hearns | ILB | 6-3 | 235 | Tallahassee, FL | 92 | - |
| Quinton Powell | OLB | 6-2 | 194 | Daytona Beach, FL | 92 | 4.50 |
| Nick Washington | CB | 6-0 | 182 | Jacksonville, FL | 92 | 4.48 |
| Caleb Brantley | DT | 6-3 | 308 | Crescent City, FL | 91 | - |
| Rodney Adams | WR | 6-1 | 172 | Saint Petersburg, FL | 90 | - |
| Roderick Johnson | OT | 6-5 | 315 | Delray Beach, FL | 89 | - |
2012 Florida Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Bowling Green | Sep. 1 | Gainesville, FL | TBA | - | |
![]() | Texas A&M | Sep. 8 | College Station, TX | TBA | - | |
![]() | Tennessee | Sep. 15 | Knoxville, TN | TBA | - | |
![]() | Kentucky | Sep. 22 | Gainesville, FL | TBA | - | |
| BYE WEEK | ||||||
![]() | LSU | Oct. 6 | Gainesville, FL | TBA | - | |
![]() | Vanderbilt | Oct. 13 | Nashville, TN | TBA | - | |
![]() | South Carolina | Oct. 20 | Gainesville, FL | TBA | - | |
![]() | Georgia | Oct. 27 | Jacksonville, Fla. | TBA | - | |
![]() | Missouri | Nov. 3 | Gainesville, FL | TBA | - | |
![]() | Louisiana-Lafayette | Nov. 10 | Gainesville, FL | TBA | - | |
![]() | Jacksonville State | Nov. 17 | Gainesville, FL | TBA | - | |
![]() | Florida State | Nov. 24 | Tallahassee, FL | TBA | - | |
| Record: 0-0 (0-0) | ||||||














































